Connecting And Missing Links Of Biological World
Link | Between the groups |
Actinomvcetes | Bacteria and Furigi |
Archaeopteryx | Birds and Reptiles |
Balanoglossus | Chordates and nonchordates |
Chimaera (rat or rabbit fish) | Bony and Cartilaginous fishes |
Club moss | Bryophytes and Pteridophytes |
Cycas | Pteridophytes and Gymnosperms |
Gnetum | Gymnosperms and Angiosperms |
Neopilina | Annelida and Mollusca |
Ornithorhynchus | Reptiles and Mammals |
Peripatus (Walking worm) | Annelida and Arthropoda |
Protopterus (Lungfish). | Pisces and Amphibia |
Rickettsia | Virus and Bacteria |
Virus | Living and non-living |
Common Abbreviations in Biology
ABA | Abscisic add |
ACTH | Adrenocorticotrophic Hormone |
ADH | Antidiuretic Hormone |
AIDS | Acquired Immuno Deficiency Syndrome |
ATP | Adenosine triphosphate |
ATPase | Adenosine triphosphatase |
BCG | Bacille Calmette-Guerin |
BMR | Basal Metabolic Rate |
BOD | Biological Oxygen Demand' |
2, 4-D | 2, 4-Dichlor?phenoxy acetic acid |
DDT | Dichloro diphenyl trichloroethane |
DLC | Differential Leucocyte' Count |
ECG | Electrocardiogram |
EDTA | Ethylenediamine tetra acetic acid |
ELISA | Enzyme-Linked Immunosorbent Assay |
FAD | Flavin adenine dinucleotide |
FADH | Reduced Flavin adenine dinucleotide |
FMN | Flavin mononucleotide |
GDP' | Guanosine diphosphate |
GLC | Gas- Liquid Chromatography |
Hfr | High frequency recombination cell |
HIV | Human Immunodeficiency Virus |
HMP | Hexose Monophosphate Pathway |
IAA | Indole Acetic Acid |
IMI | Intramuscular Injection |
LH | Luteinizing Hormone |
LSD | Lysergic acid Diethylamide |
NAA | Naphthalene Acetic Acid |
NADP | Nicotinamide adenine dinucleotide phosphate |
NOR | Nucleolar organising region |
OPV | Oral Polio vaccine |
P680 | Reaction centre of Photosystem II |
P700 | Reaction centre of Photosystem I |
PEP | Phospho enol pyruvate |
PFR | Phytochrome far red |
PR | Phytochrome red |
RBC | Red blood corpuscles |
RUBP | Ribulose bishosphate |
Rubisco | Ribulose bisphosphate carboxylase oxygenase |
TLC | Thin Layer |
Chromatography or | Total Leucocyte Count |
TMV | Tobacco mosaic virus |
UTP | Uridine triphosphate |
WBC | White blood corpuscles |
Tallest
Angiosperm | Eucalyptus (Australian species, 114m) |
Animal | Giraffe (Giraffa camelopardalis) |
Gymnosperm | Sequoia semperuirens (111.25 m) |
Monocot Plant | Date palm (Phoenix dactyliferal |
Smallest/Shortes
Angiospermic flower | Wolffia (1.1 mm) |
Angiospermic plant | Lemna (Duckweed) |
Ape | Gibbon |
Bone in man | Ear ossicle Stapes (2.6-3.4mm) |
Bird | Humming bird of Cuba, (helenae) |
Cell | PPLO |
Cell of vertebrate | Squamous epithelium |
Endocrine gland | Pituitary |
Gymnosperm | Zamia pygmea |
Invertebrate Major Phyla | Porifera |
Number of animal | Ascaris (2) chromosome |
Number of plant | Haplopappus gracilis |
chromosome | (2n = 4) |
Pollen grain | Orchid |
Pteridophyta | Azolla |
Longest
Bone of man | Femur |
Cell | Neuron |
Creeper (Plant) | Elephant creeper (Eniada pursaethai) |
Leaf | Raphia uinifera (30-50 ft) |
Largest/Biggest/Heaviest
Alga | Maerocystis macrocarpa (Brown alga, Kelp 60 m) |
Amphibian | Cryptobranehus |
Antherozoid | Cyeas circinalis |
Archegonium | Bryophyte (Moss) |
Biome (richest in terms of | Tropical rain forest plant species) |
Bird sanctuary | Bharatpur |
Class (of plantae) | Angiosperms |
Coral reef in world | Great barrier reef of North East Coast of Australia (2 × 103 kms.) |
Exocrine gland | Liver |
Flower | Rafflesia arnoldi |
Largest Forest area in India | Madhya Pradesh |
Number of Animal | Aulocantha |
chromosomes | (Radiolarian; 2n = 1600) |
Number of Plant | Ophioglossum |
chromosomes | (pteridophyte, Adler'stongue, 2n=1262) |
Plant cell | Acetabularia (green alga). |
Pollen grain in Angiosperms | Mirabilis |
Primate | Gorilla' |
Phylum (of Animals) | Arthropoda |
Important Dates
Antileprosy day | 30th January |
Blood Donation day | 1st October |
Doctor's day | 1st July |
Human Rights day | 10th December |
International day of Biodiversity | 29th December |
International Thalassaemia day & World | 8th May |
Red. | Cross day |
Kisan Divas | 23rd December |
National Pollution Prevention day | 2rtd December |
Van Mahotsava (Festival of tree Plantation) | 1st week of February and July |
Vigyan Divas | 28 February' |
World AIDS day | 1st December |
World Conservation day | 3rd December |
World Earth day' | 22nd April |
World Environment day | 5th June |
World' Forest day | 21st March |
World Health day | 7th April |
World Literacy day | 8th September |
World Ozone day | 16th September |
World Population day | 11th July |
World Wild Life Week | 1st Monday of October. |
NEET & AIIMS Exam Sample Papers
×